<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D &#38; M Manufacturing &#124; Backflow Theft Prevention</title>
	<atom:link href="http://www.backflowtheft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backflowtheft.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Mar 2012 01:09:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cable Guard (SC75-200)</title>
		<link>http://www.backflowtheft.com/cable-guard-s75-200/</link>
		<comments>http://www.backflowtheft.com/cable-guard-s75-200/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://174.132.194.227/~backflow/blog/?p=133</guid>
		<description><![CDATA[[View Spec Sheet] &#160; The Sentry Cable Guard. (patent pending) can be mounted directly on the backflow valve. The base is steel constructed with the base anchorage extending completely through the unit. The heavy galvanized steel cable will securely clamp and conform to the irregular shapes and pipe sizes. The foundation anchorage is sized to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-78" title="products-scg-header" src="/wp-content/uploads/2011/08/products-scg-header.jpg" alt="" width="550" height="348" /></p>
<h2 style="color: #00703c;"><a title="Cable Guard" href="http://www.backflowtheft.com/PDF/cable_guard.pdf" target="_blank">[View Spec Sheet]</a></h2>
<p>&nbsp;</p>
<p>The <strong>Sentry Cable Guard</strong>. (patent pending) can be mounted directly on the backflow valve. The base is steel constructed with the base anchorage extending completely through the unit. The heavy galvanized steel cable will securely clamp and conform to the irregular shapes and pipe sizes. The foundation anchorage is sized to hold a building down and is the structural engineers preferred method in the building construction industry. Zinc coated and powder painted to last.</p>
<p>The<strong> Sentry Cable Guard</strong> may be mounted to an existing concrete slab with the same anchorage system by drilling concrete slab and using Simpson Set 22 Epoxy. A highly proven method and again the structural engineers preferred method.</p>
<p>To complete the installation you will also need 4 bags of ready mix concrete.</p>
<p><strong>Note:</strong> For maximum security we recommend where union is present install a Union Guard and Secure #1 Lock</p>
<p><strong>Note:</strong> When using one (1) SC and when union is above grade always use a Union Guard.</p>
<p><img class="alignnone size-full wp-image-308" title="1-a" src="/wp-content/uploads/2011/08/1-a.jpg" alt="" width="550" height="510" /></p>
<h3>Model: SC75-200 x 2 [Cable Guard]</h3>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-309" title="2-a" src="/wp-content/uploads/2011/08/2-a.jpg" alt="" width="550" height="476" /></p>
<h3>Model: SC75-200 x 2 [Cable Guard]</h3>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-310" title="3-a" src="/wp-content/uploads/2011/08/3-a.jpg" alt="" width="550" height="511" /></p>
<h3>Model: SC75-200 x 3 [Cable Guard] + SN200</h3>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-312" title="4-a" src="/wp-content/uploads/2011/08/4-a.jpg" alt="" width="550" height="478" /></p>
<h3>Model: SC75-200 [Cable Guard] + SUG [Union Guard]</h3>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-313" title="5-a" src="/wp-content/uploads/2011/08/5-a.jpg" alt="" width="550" height="544" /></p>
<h3>Model: SC75-200 [Cable Guard] + SVG200 [Value Guard]</h3>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-314" title="6-a" src="/wp-content/uploads/2011/08/6-a.jpg" alt="" width="550" height="360" /></p>
<h3>Model: SC75-200 [Cable Guard] + SUG [Union Guard]</h3>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-315" title="7-a" src="/wp-content/uploads/2011/08/7-a.jpg" alt="" width="550" height="821" /></p>
<h3>Model: SC75-200 [Cable Guard]</h3>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-317" title="9-a" src="/wp-content/uploads/2011/08/9-a.jpg" alt="" width="550" height="338" /></p>
<h3>Model: SC75-200 x 5 [Cable Guard] + SVG200 x 5 [Value Guard]</h3>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-316" title="8-a" src="/wp-content/uploads/2011/08/8-a.jpg" alt="" width="550" height="534" /></p>
<h3>Model: SC75-200 x 2 [Cable Guard]</h3>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-318" title="10-a" src="/wp-content/uploads/2011/08/10-a.jpg" alt="" width="550" height="413" /></p>
<h3>Model: SC75-200 [Cable Guard] + Cage Lock</h3>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-319" title="11-a" src="/wp-content/uploads/2011/08/11-a.jpg" alt="" width="550" height="413" /></p>
<h3>Model: SC75-200 x 2 [Cable Guard] + Under Cage</h3>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-321" title="IMG_0041-a" src="/wp-content/uploads/2011/08/IMG_0041-a.jpg" alt="" width="550" height="421" /></p>
<h3>Model: SC75-200 [Cable Guard] Bronze Color</h3>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-322" title="IMG_0042-a" src="/wp-content/uploads/2011/08/IMG_0042-a.jpg" alt="" width="550" height="591" /></p>
<h3>Model: SC75-200 [Cable Guard] Bronze Color</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.backflowtheft.com/cable-guard-s75-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valve Guard (SVG)</title>
		<link>http://www.backflowtheft.com/valve-guard/</link>
		<comments>http://www.backflowtheft.com/valve-guard/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://174.132.194.227/~backflow/blog/?p=135</guid>
		<description><![CDATA[[View Spec Sheet] &#160; The Sentry Valve Guard. (patent pending) can be mounted directly on the backflow valve. The base is steel constructed with the base anchorage extending completely through the unit. The heavy galvanized steel will securely clamp to pipe sizes. The foundation anchorage is sized to hold a building down and is the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-172" title="products-svg-header" src="/wp-content/uploads/2011/08/products-svg-header.jpg" alt="" width="554" height="376" /></p>
<h2 style="color: #00703c;"><a title="Valve Guard" href="http://www.backflowtheft.com/PDF/valve_guard.pdf" target="_blank">[View Spec Sheet]</a></h2>
<p>&nbsp;</p>
<p align="justify">The <strong>Sentry Valve Guard</strong>. (patent pending) can be mounted directly on the backflow valve. The base is steel constructed with the base anchorage extending completely through the unit. The heavy galvanized steel will securely clamp to pipe sizes. The foundation anchorage is sized to hold a building down and is the structural engineers preferred method in the building construction industry. Zinc coated and powder painted to last.</p>
<p align="justify">The<strong> Sentry Valve Guard</strong> may be mounted to an existing concrete slab with the same anchorage system by drilling concrete slab and using Simpson Set 22 Epoxy. A highly proven method and again the structural engineers preferred method.</p>
<p align="justify">To complete the installation you will also need 4 bags of ready mix concrete.</p>
<p align="justify"><strong><span style="text-decoration: underline;">Note:</span></strong> For maximum security we recommend where union is present install a Union Guard and Secure #1 Lock</p>
<p align="justify"><strong>Note:</strong> When using one (1) SVG and when union is above grade always use a Union Guard.<strong><br />
</strong></p>
<p><img class="alignnone size-full wp-image-353" title="1-a" src="/wp-content/uploads/2011/08/1-a4.jpg" alt="" width="550" height="466" /></p>
<h3>Model: SVG x 12 [Valve Guard]</h3>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-359" title="7-a" src="/wp-content/uploads/2011/08/7-a1.jpg" alt="" width="550" height="459" /></p>
<h3>Model: SVG x 2 [Valve Guard]</h3>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-355" title="3-a" src="/wp-content/uploads/2011/08/3-a4.jpg" alt="" width="550" height="401" /></p>
<h3>Model: SVG x 2 [Valve Guard]</h3>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-356" title="4-a" src="/wp-content/uploads/2011/08/4-a4.jpg" alt="" width="550" height="858" /></p>
<h3>Model: SUG [Union Guard] + SVG [Valve Guard]</h3>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-357" title="5-a" src="/wp-content/uploads/2011/08/5-a3.jpg" alt="" width="550" height="506" /></p>
<h3>Model: SVG [Valve Guard] + SC75-200 [Cable Guard]</h3>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-358" title="6-a" src="/wp-content/uploads/2011/08/6-a1.jpg" alt="" width="550" height="566" /></p>
<h3>Model: SC75-200 [Cable Guard] + SVG [Valve Guard]</h3>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-354" title="2-a" src="/wp-content/uploads/2011/08/2-a4.jpg" alt="" width="550" height="477" /></p>
<h3>Model: SVG x 2 [Valve Guard]</h3>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-360" title="8-a" src="/wp-content/uploads/2011/08/8-a1.jpg" alt="" width="550" height="386" /></p>
<h3>Model: SVG x 2 [Valve Guard]</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.backflowtheft.com/valve-guard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximum Security (SMAX)</title>
		<link>http://www.backflowtheft.com/maximum-security/</link>
		<comments>http://www.backflowtheft.com/maximum-security/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://174.132.194.227/~backflow/blog/?p=138</guid>
		<description><![CDATA[[View Spec Sheet] &#160; Model: SMAX [Maximum Security] &#160; Model: SMAX x 2 [Maximum Security] &#160; Model: SMAX x 2 [Maximum Security] &#160; Model: SMAX [Maximum Security] + SVG x 2 [Value Guard]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-206" title="products-smax-header" src="/wp-content/uploads/2011/08/products-smax-header.jpg" alt="" width="550" height="462" /></p>
<h2 style="color: #00703c;"><a title="SMAX" href="http://www.backflowtheft.com/PDF/smax.pdf" target="_blank">[View Spec Sheet]</a></h2>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-336" title="2-a" src="/wp-content/uploads/2011/08/2-a2.jpg" alt="" width="550" height="413" /></p>
<h3>Model: SMAX [Maximum Security]</h3>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-337" title="3-a" src="/wp-content/uploads/2011/08/3-a2.jpg" alt="" width="550" height="469" /></p>
<h3>Model: SMAX x 2 [Maximum Security]</h3>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-338" title="4-a" src="/wp-content/uploads/2011/08/4-a2.jpg" alt="" width="550" height="359" /></p>
<h3>Model: SMAX x 2 [Maximum Security]</h3>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-339" title="5-a" src="/blog/wp-content/uploads/2011/08/5-a2.jpg" alt="" width="550" height="455" /></p>
<h3>Model: SMAX [Maximum Security] + SVG x 2 [Value Guard]</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.backflowtheft.com/maximum-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cage/Enclosure Lock Down</title>
		<link>http://www.backflowtheft.com/cage-lock-down/</link>
		<comments>http://www.backflowtheft.com/cage-lock-down/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 14:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.backflowtheft.com/?p=626</guid>
		<description><![CDATA[Model: SCLD [Cage/Enclosure Lock Down] &#160; [View Spec Sheet] &#160; Product Features: Sentry Cage/Enclosure Lock Down [SCLD] - 3/16” Steel welded frame - Zinc primed - Powder coated - Lock guard &#160; Model: SCLD [Cage/Enclosure Lock Down Installed] &#160; Model: SCLD [Cage/Enclosure Lock Down Installed] &#160; Model: SCLD [Cage/Enclosure Lock Down Installed] &#160;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.backflowtheft.com/wp-content/uploads/2012/02/products-scld.jpg" alt="" title="products-scld" width="550" height="803" class="alignnone size-full wp-image-633" /><br />
<a title="Sentry Cage/Enclosure Lock Down" href="/PDF/cage-lock-down.pdf" target="_blank"></a></p>
<h3>Model: SCLD [Cage/Enclosure Lock Down]</h3>
<p>&nbsp;</p>
<h2 style="color: #00703c;"><a title="High Security Cage " href="http://www.backflowtheft.com/PDF/cage-lock-down.pdf" target="_blank">[View Spec Sheet]</a></h2>
<p>&nbsp;</p>
<h3>Product Features: Sentry Cage/Enclosure Lock Down [SCLD]</h3>
<p>- 3/16” Steel welded frame<br />
- Zinc primed<br />
- Powder coated<br />
- Lock guard<br />
&nbsp;</p>
<p><img src="http://www.backflowtheft.com/wp-content/uploads/2012/02/products-scld-installed-a.jpg" alt="" title="products-scld-installed-a" width="550" height="548" class="alignnone size-full wp-image-635" /></p>
<h3>Model: SCLD [Cage/Enclosure Lock Down Installed]</h3>
<p>&nbsp;</p>
<p><img src="http://www.backflowtheft.com/wp-content/uploads/2012/02/products-scld-installed-b.jpg" alt="" title="products-scld-installed-b" width="550" height="433" class="alignnone size-full wp-image-636" /></p>
<h3>Model: SCLD [Cage/Enclosure Lock Down Installed]</h3>
<p>&nbsp;</p>
<p><img src="http://www.backflowtheft.com/wp-content/uploads/2012/02/products-scld-installed-c.jpg" alt="" title="products-scld-installed-c" width="550" height="522" class="alignnone size-full wp-image-640" /></p>
<h3>Model: SCLD [Cage/Enclosure Lock Down Installed]</h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backflowtheft.com/cage-lock-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Security Cage (SHSC)</title>
		<link>http://www.backflowtheft.com/high-security-cage/</link>
		<comments>http://www.backflowtheft.com/high-security-cage/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 10:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.backflowtheft.com/?p=558</guid>
		<description><![CDATA[Product Features: Sentry High Security Cage [SHSC] - 3/16” Steel welded frame - High security 3/4” cut resistant hinges - 9 gauge diamond mesh - Zinc primed - Powder coated - Security closure blocks - Lock guard - Angle iron frame imbedded with welded hinges &#38; welded security blocks [View Spec Sheet] &#160; Model: SHSC [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-559" title="products-shsc-header" src="http://www.backflowtheft.com/wp-content/uploads/2012/02/products-shsc-header.jpg" alt="" width="550" height="606" /><a title="Sentry High Security Cage" href="/PDF/high-security-cage.pdf" target="_blank"><br />
</a></p>
<h3>Product Features: Sentry High Security Cage [SHSC]</h3>
<p>- 3/16” Steel welded frame<br />
- High security 3/4” cut resistant hinges<br />
- 9 gauge diamond mesh<br />
- Zinc primed<br />
- Powder coated<br />
- Security closure blocks<br />
- Lock guard<br />
- Angle iron frame imbedded with welded hinges &amp; welded security blocks</p>
<h2 style="color: #00703c;"><a title="High Security Cage " href="http://www.backflowtheft.com/PDF/high-security-cage.pdf" target="_blank">[View Spec Sheet]</a></h2>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-570" title="products-shsc-product-1" src="http://www.backflowtheft.com/wp-content/uploads/2012/02/products-shsc-product-1.jpg" alt="" width="550" height="427" /></p>
<h3>Model: SHSC [High Security Cage Open]</h3>
<p>&nbsp;</p>
<p><img src="http://www.backflowtheft.com/wp-content/uploads/2012/02/products-shsc-installed-c.jpg" alt="" title="products-shsc-installed-c" width="550" height="543" class="alignnone size-full wp-image-617" /></p>
<h3>Model: SHSC [High Security Cage Installed]</h3>
<p>&nbsp;</p>
<p><img src="http://www.backflowtheft.com/wp-content/uploads/2012/02/products-shsc-installed-b.jpg" alt="" title="products-shsc-installed-b" width="550" height="349" class="alignnone size-full wp-image-565" /></p>
<h3>Model: SHSC [High Security Cage Installed]</h3>
<p>&nbsp;</p>
<p><img src="http://www.backflowtheft.com/wp-content/uploads/2012/02/products-shsc-installed-d.jpg" alt="" title="products-shsc-installed-d" width="550" height="422" class="alignnone size-full wp-image-619" /></p>
<h3>Model: SHSC [High Security Cage Installed]</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.backflowtheft.com/high-security-cage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detector Check Bypass (SDC)</title>
		<link>http://www.backflowtheft.com/detector-check-bypass/</link>
		<comments>http://www.backflowtheft.com/detector-check-bypass/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 10:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://174.132.194.227/~backflow/blog/?p=144</guid>
		<description><![CDATA[[View Spec Sheet] &#160; Model: SDC [Detector Check] &#160; Model: SDC [Detector Check] &#160; Model: SDC [Detector Check] &#160; Model: SDC [Detector Check] &#160; Model: SDC x 2 [Detector Check]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-210" title="products-sdc-header" src="/wp-content/uploads/2011/08/products-sdc-header.jpg" alt="" width="550" height="420" /></p>
<h2 style="color: #00703c;"><a title="Detector Check" href="http://www.backflowtheft.com/PDF/detector_check.pdf" target="_blank">[View Spec Sheet]</a></h2>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-326" title="1-a" src="/wp-content/uploads/2011/08/1-a1.jpg" alt="" width="550" height="472" /></p>
<h3>Model: SDC [Detector Check]</h3>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-327" title="2-a" src="/wp-content/uploads/2011/08/2-a1.jpg" alt="" width="550" height="653" /></p>
<h3>Model: SDC [Detector Check]</h3>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-328" title="3-a" src="/wp-content/uploads/2011/08/3-a1.jpg" alt="" width="550" height="465" /></p>
<h3>Model: SDC [Detector Check]</h3>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-329" title="4-a" src="/wp-content/uploads/2011/08/4-a1.jpg" alt="" width="550" height="684" /></p>
<h3>Model: SDC [Detector Check]</h3>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-330" title="5-a" src="/wp-content/uploads/2011/08/5-a1.jpg" alt="" width="550" height="413" /></p>
<h3>Model: SDC x 2 [Detector Check]</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.backflowtheft.com/detector-check-bypass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Guard (SSG)</title>
		<link>http://www.backflowtheft.com/stem-guard/</link>
		<comments>http://www.backflowtheft.com/stem-guard/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.backflowtheft.com/?p=573</guid>
		<description><![CDATA[Product Features: Sentry Stem Guard [SSG] - SSG-600: Valve Size 6”, Base height 8”, Lock Cable Variable Length 16” - SSG-800: Valve size 8”, Base height 10”, Lock Cable Variable Length 18” - SSG-1000: Valve size 10”, Base height 12”, Lock Cable Variable Length 19” [View Spec Sheet] &#160; Model: SSG [Sentry Stem Guard Installed] [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-585" title="products-ssg-550-a" src="http://www.backflowtheft.com/wp-content/uploads/2011/08/products-ssg-550-a.jpg" alt="" width="550" height="208" /><a title="Sentry Stem Guard" href="/PDF/stem-guard.pdf" target="_blank"><br />
</a></p>
<h3>Product Features: Sentry Stem Guard [SSG]</h3>
<p>- SSG-600: Valve Size 6”, Base height 8”, Lock Cable Variable Length 16”<br />
- SSG-800: Valve size 8”, Base height 10”, Lock Cable Variable Length 18”<br />
- SSG-1000: Valve size 10”, Base height 12”, Lock Cable Variable Length 19”</p>
<h2 style="color: #00703c;"><a title="Sentry Stem Guard" href="http://www.backflowtheft.com/PDF/stem-guard.pdf" target="_blank">[View Spec Sheet]</a></h2>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-586" title="products-ssg-installed-2" src="http://www.backflowtheft.com/wp-content/uploads/2011/08/products-ssg-installed-2.jpg" alt="" width="550" height="340" /></p>
<h3>Model: SSG [Sentry Stem Guard Installed]</h3>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-589" title="products-ssg-installed-3" src="http://www.backflowtheft.com/wp-content/uploads/2011/08/products-ssg-installed-3.jpg" alt="" width="550" height="736" /></p>
<h3>Model: SSG [Sentry Stem Guard Installed]</h3>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-590" title="products-ssg-installed-1" src="http://www.backflowtheft.com/wp-content/uploads/2011/08/products-ssg-installed-1.jpg" alt="" width="550" height="615" /></p>
<h3>Model: SSG [Sentry Stem Guard Installed]</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.backflowtheft.com/stem-guard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Guard (SUG)</title>
		<link>http://www.backflowtheft.com/union-guard/</link>
		<comments>http://www.backflowtheft.com/union-guard/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://174.132.194.227/~backflow/blog/?p=140</guid>
		<description><![CDATA[[View Spec Sheet] &#160; Model: SC75-200 [Valve Guard] + SUG [Union Guard] &#160; Model: SUG [Union Guard] + SVG [Valve Guard] &#160; Model: SUG [Union Guard] x 2]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-203" title="products-sug-header" src="/wp-content/uploads/2011/08/products-sug-header.jpg" alt="" width="550" height="398" /><a title="Sentry Union Guard" href="/PDF/union_guard.pdf" target="_blank"><br />
</a></p>
<h2 style="color: #00703c;"><a title="Union Guard" href="http://www.backflowtheft.com/PDF/union_guard.pdf" target="_blank">[View Spec Sheet]</a></h2>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-362" title="1-a" src="/wp-content/uploads/2011/08/1-a5.jpg" alt="" width="550" height="380" /></p>
<h3>Model: SC75-200 [Valve Guard] + SUG [Union Guard]</h3>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-363" title="2-a" src="/wp-content/uploads/2011/08/2-a5.jpg" alt="" width="550" height="820" /></p>
<h3>Model: SUG [Union Guard] + SVG [Valve Guard]</h3>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-364" title="3-a" src="/wp-content/uploads/2011/08/3-a5.jpg" alt="" width="550" height="413" /></p>
<h3>Model: SUG [Union Guard] x 2</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.backflowtheft.com/union-guard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handle Guard (SHG)</title>
		<link>http://www.backflowtheft.com/handle-guard/</link>
		<comments>http://www.backflowtheft.com/handle-guard/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://174.132.194.227/~backflow/blog/?p=142</guid>
		<description><![CDATA[[View Spec Sheet] &#160; Model: SHG [Handle Guard] &#160; Model: SHG [Handle Guard]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-208" title="products-shg-header" src="/wp-content/uploads/2011/08/products-shg-header.jpg" alt="" width="550" height="350" /></p>
<h2 style="color: #00703c;"><a title="Handle Guard" href="http://www.backflowtheft.com/PDF/handle_guard.pdf" target="_blank">[View Spec Sheet]</a></h2>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-443" title="031" src="/wp-content/uploads/2011/08/031.jpg" alt="" width="550" height="333" /></p>
<h3>Model: SHG [Handle Guard]</h3>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-445" title="034" src="/wp-content/uploads/2011/08/034.jpg" alt="" width="550" height="466" /></p>
<h3>Model: SHG [Handle Guard]</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.backflowtheft.com/handle-guard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ball Valve Guard (SBVG)</title>
		<link>http://www.backflowtheft.com/ball-valve/</link>
		<comments>http://www.backflowtheft.com/ball-valve/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://174.132.194.227/~backflow/blog/?p=148</guid>
		<description><![CDATA[&#160; [View Spec Sheet] &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-214" title="products-sbv-header" src="/wp-content/uploads/2011/08/products-sbv-header.jpg" alt="" width="550" height="467" /></p>
<p>&nbsp;</p>
<h2 style="color: #00703c;"><a title="Ball Valve" href="http://www.backflowtheft.com/PDF/ball_valve.pdf" target="_blank">[View Spec Sheet]</a></h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backflowtheft.com/ball-valve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximum Security (SMAX-YA)</title>
		<link>http://www.backflowtheft.com/smax-ya/</link>
		<comments>http://www.backflowtheft.com/smax-ya/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.backflowtheft.com/blog/?p=343</guid>
		<description><![CDATA[[View Spec Sheet] &#160; Model: SMAX-YA [Maximun Security] &#160; Model: SMAX-YA [Maximun Security]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-347" title="2-a" src="/wp-content/uploads/2011/08/2-a3.jpg" alt="" width="550" height="413" /><a title="Sentry Valve Guard" href="/PDF/smax-ya.pdf" target="_blank"><br />
</a></p>
<h2 style="color: #00703c;"><a title="SMAX-YA" href="http://www.backflowtheft.com/PDF/smax.pdf" target="_blank">[View Spec Sheet]</a></h2>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-348" title="3-a" src="/wp-content/uploads/2011/08/3-a3.jpg" alt="" width="550" height="595" /></p>
<h3>Model: SMAX-YA [Maximun Security]</h3>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-349" title="4-a" src="/wp-content/uploads/2011/08/4-a3.jpg" alt="" width="550" height="707" /></p>
<h3>Model: SMAX-YA [Maximun Security]</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.backflowtheft.com/smax-ya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Hydrant Guard (SFHG)</title>
		<link>http://www.backflowtheft.com/hydrant-guard/</link>
		<comments>http://www.backflowtheft.com/hydrant-guard/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 10:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://174.132.194.227/~backflow/blog/?p=146</guid>
		<description><![CDATA[[View Spec Sheet] &#160; Model: SFHG [Fire Hydrant Guard] &#160; Model: SFHG [Fire Hydrant Guard]]]></description>
